Usage Statistics for deer.transform.to

Summary Period: February 2010
Generated 01-Mar-2010 06:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 8233
Total Files 5970
Total Pages 1238
Total Visits 919
Total kB Files 1937669
Total kB In 0
Total kB Out 0
Total Unique Sites 2034
Total Unique URLs 210
. Avg Max
Hits per Hour 12 119
Hits per Day 294 1437
Files per Day 213 1138
Pages per Day 44 134
Visits per Day 32 57
kB Files per Day 69202 598575
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5970
Code 206 - Partial Content 32
Code 301 - Moved Permanently 5
Code 304 - Not Modified 380
Code 404 - Not Found 1846

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 2.44% 166 2.78% 134 10.82% 32 3.48% 27 1.33% 4649 0.24% 0 0.00% 0 0.00%
2 142 1.72% 99 1.66% 41 3.31% 30 3.26% 30 1.47% 21330 1.10% 0 0.00% 0 0.00%
3 96 1.17% 61 1.02% 28 2.26% 23 2.50% 28 1.38% 1307 0.07% 0 0.00% 0 0.00%
4 186 2.26% 125 2.09% 26 2.10% 21 2.29% 116 5.70% 55218 2.85% 0 0.00% 0 0.00%
5 192 2.33% 126 2.11% 106 8.56% 31 3.37% 40 1.97% 11067 0.57% 0 0.00% 0 0.00%
6 103 1.25% 64 1.07% 37 2.99% 29 3.16% 36 1.77% 18375 0.95% 0 0.00% 0 0.00%
7 57 0.69% 37 0.62% 19 1.53% 19 2.07% 23 1.13% 1369 0.07% 0 0.00% 0 0.00%
8 142 1.72% 99 1.66% 50 4.04% 37 4.03% 41 2.02% 16286 0.84% 0 0.00% 0 0.00%
9 458 5.56% 325 5.44% 43 3.47% 41 4.46% 265 13.03% 87085 4.49% 0 0.00% 0 0.00%
10 402 4.88% 281 4.71% 27 2.18% 24 2.61% 224 11.01% 59495 3.07% 0 0.00% 0 0.00%
11 416 5.05% 291 4.87% 40 3.23% 33 3.59% 206 10.13% 73019 3.77% 0 0.00% 0 0.00%
12 356 4.32% 199 3.33% 40 3.23% 34 3.70% 125 6.15% 46337 2.39% 0 0.00% 0 0.00%
13 159 1.93% 88 1.47% 42 3.39% 40 4.35% 53 2.61% 7033 0.36% 0 0.00% 0 0.00%
14 245 2.98% 148 2.48% 61 4.93% 57 6.20% 81 3.98% 30617 1.58% 0 0.00% 0 0.00%
15 180 2.19% 121 2.03% 37 2.99% 35 3.81% 54 2.65% 24767 1.28% 0 0.00% 0 0.00%
16 214 2.60% 155 2.60% 38 3.07% 33 3.59% 71 3.49% 38685 2.00% 0 0.00% 0 0.00%
17 161 1.96% 86 1.44% 40 3.23% 33 3.59% 51 2.51% 15551 0.80% 0 0.00% 0 0.00%
18 314 3.81% 218 3.65% 46 3.72% 38 4.13% 96 4.72% 64357 3.32% 0 0.00% 0 0.00%
19 1437 17.45% 1138 19.06% 31 2.50% 27 2.94% 293 14.41% 598575 30.89% 0 0.00% 0 0.00%
20 466 5.66% 357 5.98% 32 2.58% 28 3.05% 101 4.97% 157689 8.14% 0 0.00% 0 0.00%
21 199 2.42% 131 2.19% 33 2.67% 32 3.48% 59 2.90% 28917 1.49% 0 0.00% 0 0.00%
22 355 4.31% 279 4.67% 18 1.45% 18 1.96% 74 3.64% 123762 6.39% 0 0.00% 0 0.00%
23 624 7.58% 519 8.69% 40 3.23% 37 4.03% 123 6.05% 239121 12.34% 0 0.00% 0 0.00%
24 313 3.80% 265 4.44% 41 3.31% 38 4.13% 66 3.24% 89124 4.60% 0 0.00% 0 0.00%
25 234 2.84% 178 2.98% 44 3.55% 41 4.46% 54 2.65% 37984 1.96% 0 0.00% 0 0.00%
26 94 1.14% 69 1.16% 23 1.86% 21 2.29% 30 1.47% 12321 0.64% 0 0.00% 0 0.00%
27 240 2.92% 147 2.46% 68 5.49% 44 4.79% 45 2.21% 18115 0.93% 0 0.00% 0 0.00%
28 247 3.00% 198 3.32% 53 4.28% 44 4.79% 47 2.31% 55514 2.86% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 434 5.27% 11 321 5.38% 1 53 4.28% 3943 110395 5.70% 0 0 0.00% 0 0 0.00%
1 14 403 4.89% 9 272 4.56% 2 56 4.52% 3531 98880 5.10% 0 0 0.00% 0 0 0.00%
2 14 396 4.81% 10 289 4.84% 4 134 10.82% 2426 67933 3.51% 0 0 0.00% 0 0 0.00%
3 11 319 3.87% 7 199 3.33% 1 28 2.26% 2947 82523 4.26% 0 0 0.00% 0 0 0.00%
4 9 257 3.12% 6 189 3.17% 1 53 4.28% 2099 58779 3.03% 0 0 0.00% 0 0 0.00%
5 10 306 3.72% 8 233 3.90% 1 34 2.75% 3498 97953 5.06% 0 0 0.00% 0 0 0.00%
6 11 319 3.87% 8 248 4.15% 1 45 3.63% 2902 81264 4.19% 0 0 0.00% 0 0 0.00%
7 9 262 3.18% 6 194 3.25% 1 37 2.99% 2242 62785 3.24% 0 0 0.00% 0 0 0.00%
8 10 288 3.50% 8 224 3.75% 1 42 3.39% 2866 80242 4.14% 0 0 0.00% 0 0 0.00%
9 10 285 3.46% 7 216 3.62% 1 44 3.55% 2593 72591 3.75% 0 0 0.00% 0 0 0.00%
10 13 370 4.49% 10 283 4.74% 1 53 4.28% 3378 94578 4.88% 0 0 0.00% 0 0 0.00%
11 12 362 4.40% 9 252 4.22% 1 39 3.15% 3386 94797 4.89% 0 0 0.00% 0 0 0.00%
12 12 355 4.31% 9 272 4.56% 1 36 2.91% 3138 87875 4.54% 0 0 0.00% 0 0 0.00%
13 10 300 3.64% 7 214 3.58% 1 40 3.23% 1988 55669 2.87% 0 0 0.00% 0 0 0.00%
14 13 367 4.46% 8 247 4.14% 1 51 4.12% 2489 69695 3.60% 0 0 0.00% 0 0 0.00%
15 13 371 4.51% 9 278 4.66% 2 57 4.60% 3242 90789 4.69% 0 0 0.00% 0 0 0.00%
16 11 315 3.83% 7 223 3.74% 1 41 3.31% 2527 70767 3.65% 0 0 0.00% 0 0 0.00%
17 14 409 4.97% 11 308 5.16% 3 97 7.84% 2836 79417 4.10% 0 0 0.00% 0 0 0.00%
18 13 373 4.53% 9 276 4.62% 1 48 3.88% 3024 84677 4.37% 0 0 0.00% 0 0 0.00%
19 11 328 3.98% 7 219 3.67% 1 49 3.96% 2395 67064 3.46% 0 0 0.00% 0 0 0.00%
20 12 344 4.18% 8 234 3.92% 2 58 4.68% 2614 73192 3.78% 0 0 0.00% 0 0 0.00%
21 12 353 4.29% 9 253 4.24% 1 43 3.47% 3133 87735 4.53% 0 0 0.00% 0 0 0.00%
22 12 353 4.29% 9 268 4.49% 1 45 3.63% 2943 82409 4.25% 0 0 0.00% 0 0 0.00%
23 13 364 4.42% 9 258 4.32% 1 55 4.44% 3059 85661 4.42% 0 0 0.00% 0 0 0.00%

Top 30 of 210 Total URLs
# Hits kB F kB In kB Out URL
1 296 3.60% 373 0.02% 0 0.00% 0 0.00% /
2 223 2.71% 231 0.01% 0 0.00% 0 0.00% /Basic.css
3 119 1.45% 1389 0.07% 0 0.00% 0 0.00% /STO/
4 51 0.62% 200 0.01% 0 0.00% 0 0.00% /Bash05/
5 49 0.60% 921 0.05% 0 0.00% 0 0.00% /SL/
6 40 0.49% 581 0.03% 0 0.00% 0 0.00% /listofpowers.html
7 35 0.43% 721 0.04% 0 0.00% 0 0.00% /story.htm
8 33 0.40% 1208 0.06% 0 0.00% 0 0.00% /titanicpart9.html
9 32 0.39% 47 0.00% 0 0.00% 0 0.00% /morphs/
10 29 0.35% 89 0.00% 0 0.00% 0 0.00% /temp/
11 28 0.34% 551 0.03% 0 0.00% 0 0.00% /coh/
12 26 0.32% 1575 0.08% 0 0.00% 0 0.00% /ateenthing1.htm
13 20 0.24% 369 0.02% 0 0.00% 0 0.00% /CO/
14 20 0.24% 40 0.00% 0 0.00% 0 0.00% /morphs/Buck Profile XviD.avi
15 17 0.21% 709 0.04% 0 0.00% 0 0.00% /minoradjustments.html
16 16 0.19% 354 0.02% 0 0.00% 0 0.00% /aritd1.html
17 16 0.19% 799 0.04% 0 0.00% 0 0.00% /ateenthing2.htm
18 15 0.18% 303 0.02% 0 0.00% 0 0.00% /aritd2.html
19 14 0.17% 262 0.01% 0 0.00% 0 0.00% /aritd3.html
20 14 0.17% 318 0.02% 0 0.00% 0 0.00% /dragonsgreed.html
21 13 0.16% 264 0.01% 0 0.00% 0 0.00% /aritd5.html
22 13 0.16% 514 0.03% 0 0.00% 0 0.00% /ateenthing4.html
23 13 0.16% 653 0.03% 0 0.00% 0 0.00% /echoes3.htm
24 13 0.16% 243 0.01% 0 0.00% 0 0.00% /sighofwind.htm
25 13 0.16% 47 0.00% 0 0.00% 0 0.00% /~lancer/
26 12 0.15% 250 0.01% 0 0.00% 0 0.00% /aritd4.html
27 12 0.15% 96 0.00% 0 0.00% 0 0.00% /aritdp.htm
28 12 0.15% 456 0.02% 0 0.00% 0 0.00% /ateenthing3.htm
29 12 0.15% 1178 0.06% 0 0.00% 0 0.00% /familyties.html
30 12 0.15% 181 0.01% 0 0.00% 0 0.00% /titanicpart6.html

Top 10 of 210 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.02% 4174 0.22% 0 0.00% 0 0.00% /Bash05/FridayDinnerVideo.AVI
2 1 0.01% 2951 0.15% 0 0.00% 0 0.00% /Bash05/Gaming.AVI
3 26 0.32% 1575 0.08% 0 0.00% 0 0.00% /ateenthing1.htm
4 1 0.01% 1475 0.08% 0 0.00% 0 0.00% /Bash05/Saturday.AVI
5 119 1.45% 1389 0.07% 0 0.00% 0 0.00% /STO/
6 33 0.40% 1208 0.06% 0 0.00% 0 0.00% /titanicpart9.html
7 12 0.15% 1178 0.06% 0 0.00% 0 0.00% /familyties.html
8 1 0.01% 1163 0.06% 0 0.00% 0 0.00% /Bash05/Friday.AVI
9 49 0.60% 921 0.05% 0 0.00% 0 0.00% /SL/
10 10 0.12% 850 0.04% 0 0.00% 0 0.00% /echoes.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 296 3.60% 286 32.13% /
2 119 1.45% 71 7.98% /STO/
3 51 0.62% 41 4.61% /Bash05/
4 40 0.49% 36 4.04% /listofpowers.html
5 49 0.60% 35 3.93% /SL/
6 35 0.43% 32 3.60% /story.htm
7 33 0.40% 29 3.26% /titanicpart9.html
8 32 0.39% 20 2.25% /morphs/
9 29 0.35% 20 2.25% /temp/
10 26 0.32% 19 2.13% /ateenthing1.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 119 1.45% 41 12.69% /STO/
2 49 0.60% 28 8.67% /SL/
3 296 3.60% 25 7.74% /
4 51 0.62% 16 4.95% /Bash05/
5 29 0.35% 15 4.64% /temp/
6 28 0.34% 14 4.33% /coh/
7 32 0.39% 13 4.02% /morphs/
8 20 0.24% 9 2.79% /CO/
9 26 0.32% 7 2.17% /ateenthing1.htm
10 13 0.16% 6 1.86% /sighofwind.htm

Top 30 of 2034 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 449 5.45% 247 4.14% 71885 3.71% 0 0.00% 0 0.00% 46 5.01% 99.11.23.168
2 233 2.83% 78 1.31% 862 0.04% 0 0.00% 0 0.00% 165 17.95% 87.250.252.241
3 140 1.70% 135 2.26% 3162 0.16% 0 0.00% 0 0.00% 3 0.33% 94.75.229.132
4 102 1.24% 79 1.32% 1721 0.09% 0 0.00% 0 0.00% 63 6.86% 67.195.37.107
5 92 1.12% 56 0.94% 9550 0.49% 0 0.00% 0 0.00% 32 3.48% 208.115.111.244
6 65 0.79% 60 1.01% 27742 1.43% 0 0.00% 0 0.00% 1 0.11% 96.48.216.9
7 47 0.57% 44 0.74% 9608 0.50% 0 0.00% 0 0.00% 0 0.00% 74.6.149.37
8 46 0.56% 37 0.62% 10393 0.54% 0 0.00% 0 0.00% 7 0.76% 74.62.18.50
9 44 0.53% 36 0.60% 923 0.05% 0 0.00% 0 0.00% 28 3.05% 67.195.111.248
10 42 0.51% 40 0.67% 19121 0.99% 0 0.00% 0 0.00% 1 0.11% 174.88.23.37
11 42 0.51% 40 0.67% 247 0.01% 0 0.00% 0 0.00% 8 0.87% 58.165.104.63
12 40 0.49% 31 0.52% 667 0.03% 0 0.00% 0 0.00% 26 2.83% 67.195.112.222
13 39 0.47% 34 0.57% 16391 0.85% 0 0.00% 0 0.00% 2 0.22% 66.249.71.136
14 31 0.38% 17 0.28% 607 0.03% 0 0.00% 0 0.00% 17 1.85% 66.235.124.17
15 31 0.38% 22 0.37% 498 0.03% 0 0.00% 0 0.00% 19 2.07% 67.195.110.171
16 30 0.36% 25 0.42% 320 0.02% 0 0.00% 0 0.00% 5 0.54% 66.235.124.132
17 30 0.36% 15 0.25% 7605 0.39% 0 0.00% 0 0.00% 0 0.00% 68.105.103.129
18 27 0.33% 21 0.35% 1569 0.08% 0 0.00% 0 0.00% 1 0.11% 208.75.212.156
19 27 0.33% 22 0.37% 358 0.02% 0 0.00% 0 0.00% 5 0.54% 78.137.163.133
20 26 0.32% 24 0.40% 10372 0.54% 0 0.00% 0 0.00% 1 0.11% 174.3.234.111
21 26 0.32% 13 0.22% 6887 0.36% 0 0.00% 0 0.00% 0 0.00% 71.142.202.62
22 26 0.32% 13 0.22% 6887 0.36% 0 0.00% 0 0.00% 0 0.00% 72.193.126.209
23 26 0.32% 13 0.22% 6887 0.36% 0 0.00% 0 0.00% 0 0.00% 98.194.244.85
24 25 0.30% 2 0.03% 57 0.00% 0 0.00% 0 0.00% 2 0.22% 216.129.119.42
25 24 0.29% 24 0.40% 11483 0.59% 0 0.00% 0 0.00% 0 0.00% 174.21.47.27
26 23 0.28% 20 0.34% 5854 0.30% 0 0.00% 0 0.00% 1 0.11% 193.120.73.25
27 23 0.28% 9 0.15% 4924 0.25% 0 0.00% 0 0.00% 0 0.00% 79.97.5.133
28 22 0.27% 11 0.18% 5759 0.30% 0 0.00% 0 0.00% 0 0.00% 173.88.104.212
29 22 0.27% 11 0.18% 5915 0.31% 0 0.00% 0 0.00% 0 0.00% 75.68.178.151
30 22 0.27% 11 0.18% 5888 0.30% 0 0.00% 0 0.00% 0 0.00% 76.187.147.225

Top 10 of 2034 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 449 5.45% 247 4.14% 71885 3.71% 0 0.00% 0 0.00% 46 5.01% 99.11.23.168
2 65 0.79% 60 1.01% 27742 1.43% 0 0.00% 0 0.00% 1 0.11% 96.48.216.9
3 42 0.51% 40 0.67% 19121 0.99% 0 0.00% 0 0.00% 1 0.11% 174.88.23.37
4 39 0.47% 34 0.57% 16391 0.85% 0 0.00% 0 0.00% 2 0.22% 66.249.71.136
5 24 0.29% 24 0.40% 11483 0.59% 0 0.00% 0 0.00% 0 0.00% 174.21.47.27
6 46 0.56% 37 0.62% 10393 0.54% 0 0.00% 0 0.00% 7 0.76% 74.62.18.50
7 26 0.32% 24 0.40% 10372 0.54% 0 0.00% 0 0.00% 1 0.11% 174.3.234.111
8 47 0.57% 44 0.74% 9608 0.50% 0 0.00% 0 0.00% 0 0.00% 74.6.149.37
9 92 1.12% 56 0.94% 9550 0.49% 0 0.00% 0 0.00% 32 3.48% 208.115.111.244
10 18 0.22% 18 0.30% 9477 0.49% 0 0.00% 0 0.00% 0 0.00% 216.81.22.22

Usage by Location for February 2010

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 3876 47.08% 2837 47.52% 968515 49.98% 0 0.00% 0 0.00% United States
2 2404 29.20% 1751 29.33% 512364 26.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 391 4.75% 296 4.96% 109523 5.65% 0 0.00% 0 0.00% Great Britain (UK)
4 357 4.34% 297 4.97% 117489 6.06% 0 0.00% 0 0.00% Canada
5 239 2.90% 83 1.39% 893 0.05% 0 0.00% 0 0.00% Russian Federation
6 198 2.40% 155 2.60% 41592 2.15% 0 0.00% 0 0.00% Germany
7 152 1.85% 129 2.16% 31664 1.63% 0 0.00% 0 0.00% Australia
8 101 1.23% 76 1.27% 37025 1.91% 0 0.00% 0 0.00% Sweden
9 70 0.85% 51 0.85% 19528 1.01% 0 0.00% 0 0.00% Netherlands
10 54 0.66% 35 0.59% 13949 0.72% 0 0.00% 0 0.00% Austria
11 50 0.61% 23 0.39% 1569 0.08% 0 0.00% 0 0.00% China
12 31 0.38% 19 0.32% 6199 0.32% 0 0.00% 0 0.00% France
13 31 0.38% 27 0.45% 8437 0.44% 0 0.00% 0 0.00% Ireland
14 20 0.24% 13 0.22% 5272 0.27% 0 0.00% 0 0.00% Belgium
15 20 0.24% 20 0.34% 123 0.01% 0 0.00% 0 0.00% Latvia
16 18 0.22% 15 0.25% 5255 0.27% 0 0.00% 0 0.00% Japan
17 18 0.22% 14 0.23% 2141 0.11% 0 0.00% 0 0.00% Norway
18 17 0.21% 15 0.25% 4600 0.24% 0 0.00% 0 0.00% Finland
19 16 0.19% 10 0.17% 2688 0.14% 0 0.00% 0 0.00% Switzerland
20 16 0.19% 15 0.25% 7182 0.37% 0 0.00% 0 0.00% Spain
21 14 0.17% 14 0.23% 7573 0.39% 0 0.00% 0 0.00% Romania
22 13 0.16% 11 0.18% 932 0.05% 0 0.00% 0 0.00% Korea (South)
23 13 0.16% 8 0.13% 3242 0.17% 0 0.00% 0 0.00% Singapore
24 12 0.15% 12 0.20% 6129 0.32% 0 0.00% 0 0.00% Portugal
25 11 0.13% 7 0.12% 1148 0.06% 0 0.00% 0 0.00% Brazil
26 10 0.12% 5 0.08% 2742 0.14% 0 0.00% 0 0.00% Italy
27 9 0.11% 9 0.15% 4771 0.25% 0 0.00% 0 0.00% Philippines
28 8 0.10% 5 0.08% 2120 0.11% 0 0.00% 0 0.00% Czech Republic
29 8 0.10% 7 0.12% 1243 0.06% 0 0.00% 0 0.00% Malaysia
30 8 0.10% 7 0.12% 567 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01