Usage Statistics for sampler.transform.to

Summary Period: June 2009
Generated 01-Jul-2009 06:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2009
Total Hits 321
Total Files 0
Total Pages 183
Total Visits 164
Total kB Files 96
Total kB In 0
Total kB Out 0
Total Unique Sites 140
Total Unique URLs 0
. Avg Max
Hits per Hour 0 18
Hits per Day 10 32
Files per Day 0 0
Pages per Day 6 20
Visits per Day 5 9
kB Files per Day 3 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 404 - Not Found 321

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 5.61% 0 0.00% 9 4.92% 8 4.88% 13 9.29% 5 5.60% 0 0.00% 0 0.00%
2 5 1.56% 0 0.00% 4 2.19% 3 1.83% 4 2.86% 1 1.54% 0 0.00% 0 0.00%
3 9 2.80% 0 0.00% 5 2.73% 5 3.05% 5 3.57% 3 2.80% 0 0.00% 0 0.00%
4 13 4.05% 0 0.00% 8 4.37% 8 4.88% 9 6.43% 4 4.03% 0 0.00% 0 0.00%
5 6 1.87% 0 0.00% 3 1.64% 3 1.83% 4 2.86% 2 1.87% 0 0.00% 0 0.00%
6 9 2.80% 0 0.00% 7 3.83% 6 3.66% 7 5.00% 3 2.77% 0 0.00% 0 0.00%
7 15 4.67% 0 0.00% 8 4.37% 8 4.88% 10 7.14% 4 4.67% 0 0.00% 0 0.00%
8 5 1.56% 0 0.00% 3 1.64% 3 1.83% 5 3.57% 1 1.55% 0 0.00% 0 0.00%
9 14 4.36% 0 0.00% 7 3.83% 7 4.27% 9 6.43% 4 4.36% 0 0.00% 0 0.00%
10 15 4.67% 0 0.00% 9 4.92% 6 3.66% 7 5.00% 4 4.66% 0 0.00% 0 0.00%
11 8 2.49% 0 0.00% 4 2.19% 4 2.44% 5 3.57% 2 2.49% 0 0.00% 0 0.00%
12 6 1.87% 0 0.00% 3 1.64% 3 1.83% 4 2.86% 2 1.87% 0 0.00% 0 0.00%
13 8 2.49% 0 0.00% 5 2.73% 5 3.05% 7 5.00% 2 2.48% 0 0.00% 0 0.00%
14 13 4.05% 0 0.00% 8 4.37% 8 4.88% 9 6.43% 4 4.03% 0 0.00% 0 0.00%
15 8 2.49% 0 0.00% 5 2.73% 5 3.05% 6 4.29% 2 2.48% 0 0.00% 0 0.00%
16 16 4.98% 0 0.00% 9 4.92% 9 5.49% 9 6.43% 5 4.99% 0 0.00% 0 0.00%
17 9 2.80% 0 0.00% 5 2.73% 5 3.05% 5 3.57% 3 2.83% 0 0.00% 0 0.00%
18 13 4.05% 0 0.00% 9 4.92% 9 5.49% 8 5.71% 4 4.02% 0 0.00% 0 0.00%
19 7 2.18% 0 0.00% 4 2.19% 4 2.44% 5 3.57% 2 2.17% 0 0.00% 0 0.00%
20 8 2.49% 0 0.00% 5 2.73% 5 3.05% 5 3.57% 2 2.48% 0 0.00% 0 0.00%
21 3 0.93% 0 0.00% 2 1.09% 2 1.22% 3 2.14% 1 0.93% 0 0.00% 0 0.00%
22 15 4.67% 0 0.00% 7 3.83% 7 4.27% 9 6.43% 4 4.68% 0 0.00% 0 0.00%
23 8 2.49% 0 0.00% 4 2.19% 4 2.44% 5 3.57% 2 2.49% 0 0.00% 0 0.00%
24 32 9.97% 0 0.00% 20 10.93% 7 4.27% 10 7.14% 10 10.14% 0 0.00% 0 0.00%
25 11 3.43% 0 0.00% 6 3.28% 6 3.66% 7 5.00% 3 3.42% 0 0.00% 0 0.00%
26 9 2.80% 0 0.00% 5 2.73% 5 3.05% 6 4.29% 3 2.80% 0 0.00% 0 0.00%
27 7 2.18% 0 0.00% 4 2.19% 4 2.44% 5 3.57% 2 2.17% 0 0.00% 0 0.00%
28 11 3.43% 0 0.00% 4 2.19% 4 2.44% 5 3.57% 3 3.44% 0 0.00% 0 0.00%
29 5 1.56% 0 0.00% 3 1.64% 3 1.83% 4 2.86% 1 1.55% 0 0.00% 0 0.00%
30 15 4.67% 0 0.00% 8 4.37% 8 4.88% 10 7.14% 4 4.68% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 1.87% 0 0 0.00% 0 5 2.73% 0 2 1.85% 0 0 0.00% 0 0 0.00%
1 0 9 2.80% 0 0 0.00% 0 6 3.28% 0 3 2.79% 0 0 0.00% 0 0 0.00%
2 0 6 1.87% 0 0 0.00% 0 4 2.19% 0 2 1.86% 0 0 0.00% 0 0 0.00%
3 0 9 2.80% 0 0 0.00% 0 3 1.64% 0 3 2.82% 0 0 0.00% 0 0 0.00%
4 0 9 2.80% 0 0 0.00% 0 4 2.19% 0 3 2.81% 0 0 0.00% 0 0 0.00%
5 0 11 3.43% 0 0 0.00% 0 5 2.73% 0 3 3.43% 0 0 0.00% 0 0 0.00%
6 0 18 5.61% 0 0 0.00% 0 8 4.37% 0 5 5.61% 0 0 0.00% 0 0 0.00%
7 0 11 3.43% 0 0 0.00% 0 3 1.64% 0 3 3.45% 0 0 0.00% 0 0 0.00%
8 0 9 2.80% 0 0 0.00% 0 5 2.73% 0 3 2.82% 0 0 0.00% 0 0 0.00%
9 0 17 5.30% 0 0 0.00% 0 11 6.01% 0 5 5.27% 0 0 0.00% 0 0 0.00%
10 0 10 3.12% 0 0 0.00% 0 10 5.46% 0 3 3.06% 0 0 0.00% 0 0 0.00%
11 0 9 2.80% 0 0 0.00% 0 5 2.73% 0 3 2.80% 0 0 0.00% 0 0 0.00%
12 0 12 3.74% 0 0 0.00% 0 7 3.83% 0 4 3.73% 0 0 0.00% 0 0 0.00%
13 0 11 3.43% 0 0 0.00% 0 7 3.83% 0 3 3.41% 0 0 0.00% 0 0 0.00%
14 0 17 5.30% 0 0 0.00% 0 10 5.46% 0 5 5.28% 0 0 0.00% 0 0 0.00%
15 0 24 7.48% 0 0 0.00% 0 9 4.92% 0 7 7.51% 0 0 0.00% 0 0 0.00%
16 1 38 11.84% 0 0 0.00% 0 28 15.30% 0 11 11.96% 0 0 0.00% 0 0 0.00%
17 0 7 2.18% 0 0 0.00% 0 6 3.28% 0 2 2.15% 0 0 0.00% 0 0 0.00%
18 0 20 6.23% 0 0 0.00% 0 13 7.10% 0 6 6.21% 0 0 0.00% 0 0 0.00%
19 0 11 3.43% 0 0 0.00% 0 5 2.73% 0 3 3.45% 0 0 0.00% 0 0 0.00%
20 0 14 4.36% 0 0 0.00% 0 8 4.37% 0 4 4.35% 0 0 0.00% 0 0 0.00%
21 0 9 2.80% 0 0 0.00% 0 6 3.28% 0 3 2.79% 0 0 0.00% 0 0 0.00%
22 0 14 4.36% 0 0 0.00% 0 8 4.37% 0 4 4.35% 0 0 0.00% 0 0 0.00%
23 0 20 6.23% 0 0 0.00% 0 7 3.83% 0 6 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36 11.21% 0 0.00% 11 11.38% 0 0.00% 0 0.00% 6 3.66% 38.99.44.104
2 14 4.36% 0 0.00% 4 4.50% 0 0.00% 0 0.00% 1 0.61% 217.212.224.179
3 10 3.12% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 5 3.05% 195.210.57.83
4 9 2.80% 0 0.00% 3 2.80% 0 0.00% 0 0.00% 5 3.05% 66.249.67.12
5 8 2.49% 0 0.00% 2 2.49% 0 0.00% 0 0.00% 4 2.44% 77.88.25.25
6 8 2.49% 0 0.00% 2 2.49% 0 0.00% 0 0.00% 4 2.44% 77.88.25.28
7 7 2.18% 0 0.00% 2 2.18% 0 0.00% 0 0.00% 1 0.61% 77.60.68.153
8 5 1.56% 0 0.00% 1 1.53% 0 0.00% 0 0.00% 5 3.05% 208.80.195.34
9 5 1.56% 0 0.00% 1 1.53% 0 0.00% 0 0.00% 5 3.05% 208.80.195.39
10 4 1.25% 0 0.00% 1 1.24% 0 0.00% 0 0.00% 2 1.22% 218.186.12.231
11 4 1.25% 0 0.00% 1 1.26% 0 0.00% 0 0.00% 0 0.00% 220.181.7.103
12 4 1.25% 0 0.00% 1 1.24% 0 0.00% 0 0.00% 2 1.22% 64.17.2.164
13 4 1.25% 0 0.00% 1 1.24% 0 0.00% 0 0.00% 2 1.22% 72.30.142.151
14 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 130.85.53.111
15 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 174.96.13.181
16 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 189.186.199.114
17 3 0.93% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 3 1.83% 208.80.195.27
18 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 24.176.59.54
19 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 24.53.161.48
20 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 62.21.49.232
21 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 65.188.193.204
22 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 67.186.227.212
23 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 70.58.236.137
24 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 71.111.254.216
25 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 75.156.3.110
26 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 76.180.136.111
27 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 76.233.79.124
28 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 80.153.37.250
29 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 86.156.128.230
30 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 0.61% 88.106.130.115

Top 10 of 140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 11.21% 0 0.00% 11 11.38% 0 0.00% 0 0.00% 6 3.66% 38.99.44.104
2 14 4.36% 0 0.00% 4 4.50% 0 0.00% 0 0.00% 1 0.61% 217.212.224.179
3 10 3.12% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 5 3.05% 195.210.57.83
4 9 2.80% 0 0.00% 3 2.80% 0 0.00% 0 0.00% 5 3.05% 66.249.67.12
5 8 2.49% 0 0.00% 2 2.49% 0 0.00% 0 0.00% 4 2.44% 77.88.25.25
6 8 2.49% 0 0.00% 2 2.49% 0 0.00% 0 0.00% 4 2.44% 77.88.25.28
7 7 2.18% 0 0.00% 2 2.18% 0 0.00% 0 0.00% 1 0.61% 77.60.68.153
8 5 1.56% 0 0.00% 1 1.53% 0 0.00% 0 0.00% 5 3.05% 208.80.195.34
9 5 1.56% 0 0.00% 1 1.53% 0 0.00% 0 0.00% 5 3.05% 208.80.195.39
10 4 1.25% 0 0.00% 1 1.26% 0 0.00% 0 0.00% 0 0.00% 220.181.7.103

Usage by Location for June 2009

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 141 43.93% 0 0.00% 42 44.05% 0 0.00% 0 0.00% United States
2 86 26.79% 0 0.00% 26 26.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 15 4.67% 0 0.00% 5 4.82% 0 0.00% 0 0.00% Sweden
4 14 4.36% 0 0.00% 4 4.34% 0 0.00% 0 0.00% China
5 10 3.12% 0 0.00% 3 3.11% 0 0.00% 0 0.00% Australia
6 10 3.12% 0 0.00% 3 3.11% 0 0.00% 0 0.00% Netherlands
7 7 2.18% 0 0.00% 2 2.18% 0 0.00% 0 0.00% Germany
8 7 2.18% 0 0.00% 2 2.19% 0 0.00% 0 0.00% Great Britain (UK)
9 6 1.87% 0 0.00% 2 1.86% 0 0.00% 0 0.00% Canada
10 5 1.56% 0 0.00% 1 1.55% 0 0.00% 0 0.00% Singapore
11 4 1.25% 0 0.00% 1 1.25% 0 0.00% 0 0.00% Czech Republic
12 3 0.93% 0 0.00% 1 0.93% 0 0.00% 0 0.00% Japan
13 3 0.93% 0 0.00% 1 0.94% 0 0.00% 0 0.00% Poland
14 2 0.62% 0 0.00% 1 0.62% 0 0.00% 0 0.00% Norway
15 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% France
16 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Hong Kong
17 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Ireland
18 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Israel
19 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Korea (South)
20 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Saudi Arabia
21 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Slovenia
22 1 0.31% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01