Usage Statistics for sampler.transform.to

Summary Period: March 2010
Generated 01-Apr-2010 06:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 311
Total Files 0
Total Pages 156
Total Visits 146
Total kB Files 93
Total kB In 0
Total kB Out 0
Total Unique Sites 149
Total Unique URLs 0
. Avg Max
Hits per Hour 0 7
Hits per Day 10 21
Files per Day 0 0
Pages per Day 5 12
Visits per Day 4 11
kB Files per Day 3 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 404 - Not Found 311

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 3.54% 0 0.00% 4 2.56% 4 2.74% 8 5.37% 3 3.24% 0 0.00% 0 0.00%
2 21 6.75% 0 0.00% 12 7.69% 11 7.53% 11 7.38% 6 6.75% 0 0.00% 0 0.00%
3 10 3.22% 0 0.00% 5 3.21% 5 3.42% 7 4.70% 3 3.24% 0 0.00% 0 0.00%
4 8 2.57% 0 0.00% 4 2.56% 4 2.74% 7 4.70% 2 2.58% 0 0.00% 0 0.00%
5 8 2.57% 0 0.00% 4 2.56% 4 2.74% 6 4.03% 2 2.60% 0 0.00% 0 0.00%
6 11 3.54% 0 0.00% 5 3.21% 5 3.42% 8 5.37% 3 3.55% 0 0.00% 0 0.00%
7 6 1.93% 0 0.00% 4 2.56% 3 2.05% 4 2.68% 2 1.92% 0 0.00% 0 0.00%
8 10 3.22% 0 0.00% 7 4.49% 6 4.11% 6 4.03% 3 3.20% 0 0.00% 0 0.00%
9 9 2.89% 0 0.00% 4 2.56% 4 2.74% 7 4.70% 3 2.90% 0 0.00% 0 0.00%
10 8 2.57% 0 0.00% 3 1.92% 3 2.05% 4 2.68% 2 2.59% 0 0.00% 0 0.00%
11 9 2.89% 0 0.00% 7 4.49% 6 4.11% 7 4.70% 3 2.87% 0 0.00% 0 0.00%
12 11 3.54% 0 0.00% 5 3.21% 5 3.42% 7 4.70% 3 3.55% 0 0.00% 0 0.00%
13 3 0.96% 0 0.00% 2 1.28% 2 1.37% 2 1.34% 1 0.96% 0 0.00% 0 0.00%
14 18 5.79% 0 0.00% 8 5.13% 7 4.79% 9 6.04% 5 5.81% 0 0.00% 0 0.00%
15 10 3.22% 0 0.00% 3 1.92% 3 2.05% 7 4.70% 3 3.24% 0 0.00% 0 0.00%
16 8 2.57% 0 0.00% 3 1.92% 3 2.05% 8 5.37% 2 2.59% 0 0.00% 0 0.00%
17 15 4.82% 0 0.00% 10 6.41% 10 6.85% 11 7.38% 4 4.82% 0 0.00% 0 0.00%
18 11 3.54% 0 0.00% 4 2.56% 4 2.74% 8 5.37% 3 3.56% 0 0.00% 0 0.00%
19 17 5.47% 0 0.00% 9 5.77% 5 3.42% 8 5.37% 5 5.47% 0 0.00% 0 0.00%
20 5 1.61% 0 0.00% 2 1.28% 2 1.37% 4 2.68% 1 1.62% 0 0.00% 0 0.00%
21 7 2.25% 0 0.00% 3 1.92% 3 2.05% 6 4.03% 2 2.26% 0 0.00% 0 0.00%
22 6 1.93% 0 0.00% 4 2.56% 4 2.74% 5 3.36% 2 1.92% 0 0.00% 0 0.00%
23 15 4.82% 0 0.00% 7 4.49% 6 4.11% 9 6.04% 4 4.84% 0 0.00% 0 0.00%
24 13 4.18% 0 0.00% 7 4.49% 7 4.79% 9 6.04% 4 4.20% 0 0.00% 0 0.00%
25 6 1.93% 0 0.00% 4 2.56% 4 2.74% 5 3.36% 2 1.94% 0 0.00% 0 0.00%
26 6 1.93% 0 0.00% 2 1.28% 2 1.37% 5 3.36% 2 1.94% 0 0.00% 0 0.00%
27 12 3.86% 0 0.00% 6 3.85% 6 4.11% 8 5.37% 4 3.88% 0 0.00% 0 0.00%
28 4 1.29% 0 0.00% 1 0.64% 1 0.68% 3 2.01% 1 1.30% 0 0.00% 0 0.00%
29 12 3.86% 0 0.00% 6 3.85% 6 4.11% 7 4.70% 4 3.89% 0 0.00% 0 0.00%
30 7 2.25% 0 0.00% 4 2.56% 4 2.74% 6 4.03% 2 2.25% 0 0.00% 0 0.00%
31 14 4.50% 0 0.00% 7 4.49% 7 4.79% 8 5.37% 4 4.51% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 18 5.79% 0 0 0.00% 0 10 6.41% 0 5 5.79% 0 0 0.00% 0 0 0.00%
1 0 15 4.82% 0 0 0.00% 0 7 4.49% 0 4 4.84% 0 0 0.00% 0 0 0.00%
2 0 15 4.82% 0 0 0.00% 0 6 3.85% 0 5 4.85% 0 0 0.00% 0 0 0.00%
3 0 12 3.86% 0 0 0.00% 0 4 2.56% 0 4 3.88% 0 0 0.00% 0 0 0.00%
4 0 7 2.25% 0 0 0.00% 0 4 2.56% 0 2 2.25% 0 0 0.00% 0 0 0.00%
5 0 11 3.54% 0 0 0.00% 0 8 5.13% 0 3 3.52% 0 0 0.00% 0 0 0.00%
6 0 9 2.89% 0 0 0.00% 0 5 3.21% 0 3 2.90% 0 0 0.00% 0 0 0.00%
7 0 1 0.32% 0 0 0.00% 0 1 0.64% 0 0 0.32% 0 0 0.00% 0 0 0.00%
8 0 8 2.57% 0 0 0.00% 0 4 2.56% 0 2 2.58% 0 0 0.00% 0 0 0.00%
9 0 7 2.25% 0 0 0.00% 0 6 3.85% 0 2 2.25% 0 0 0.00% 0 0 0.00%
10 0 21 6.75% 0 0 0.00% 0 7 4.49% 0 6 6.84% 0 0 0.00% 0 0 0.00%
11 0 12 3.86% 0 0 0.00% 0 6 3.85% 0 4 3.87% 0 0 0.00% 0 0 0.00%
12 0 20 6.43% 0 0 0.00% 0 11 7.05% 0 6 6.51% 0 0 0.00% 0 0 0.00%
13 0 17 5.47% 0 0 0.00% 0 5 3.21% 0 5 5.51% 0 0 0.00% 0 0 0.00%
14 0 14 4.50% 0 0 0.00% 0 5 3.21% 0 4 4.53% 0 0 0.00% 0 0 0.00%
15 0 14 4.50% 0 0 0.00% 0 7 4.49% 0 4 4.51% 0 0 0.00% 0 0 0.00%
16 0 24 7.72% 0 0 0.00% 0 13 8.33% 0 7 7.72% 0 0 0.00% 0 0 0.00%
17 0 17 5.47% 0 0 0.00% 0 9 5.77% 0 5 5.48% 0 0 0.00% 0 0 0.00%
18 0 13 4.18% 0 0 0.00% 0 6 3.85% 0 4 4.19% 0 0 0.00% 0 0 0.00%
19 0 7 2.25% 0 0 0.00% 0 4 2.56% 0 2 2.25% 0 0 0.00% 0 0 0.00%
20 0 14 4.50% 0 0 0.00% 0 8 5.13% 0 4 4.50% 0 0 0.00% 0 0 0.00%
21 0 10 3.22% 0 0 0.00% 0 7 4.49% 0 3 3.20% 0 0 0.00% 0 0 0.00%
22 0 15 4.82% 0 0 0.00% 0 9 5.77% 0 4 4.50% 0 0 0.00% 0 0 0.00%
23 0 10 3.22% 0 0 0.00% 0 4 2.56% 0 3 3.23% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28 9.00% 0 0.00% 8 9.15% 0 0.00% 0 0.00% 14 9.59% 87.250.252.241
2 22 7.07% 0 0.00% 7 7.19% 0 0.00% 0 0.00% 1 0.68% 67.218.116.133
3 10 3.22% 0 0.00% 3 3.22% 0 0.00% 0 0.00% 5 3.42% 67.195.115.252
4 7 2.25% 0 0.00% 2 2.25% 0 0.00% 0 0.00% 1 0.68% 118.101.37.99
5 6 1.93% 0 0.00% 2 1.90% 0 0.00% 0 0.00% 6 4.11% 208.80.193.34
6 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 194.67.18.248
7 4 1.29% 0 0.00% 1 1.27% 0 0.00% 0 0.00% 2 1.37% 216.254.231.175
8 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 65.55.3.215
9 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 1 0.68% 71.63.175.17
10 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 98.177.199.95
11 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 113.22.63.125
12 3 0.96% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 0 0.00% 119.63.193.130
13 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 174.26.81.197
14 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 178.49.253.74
15 3 0.96% 0 0.00% 1 0.95% 0 0.00% 0 0.00% 3 2.05% 208.80.193.33
16 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 217.228.155.16
17 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 24.220.99.157
18 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 62.78.195.186
19 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 67.252.162.197
20 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 72.66.225.192
21 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 72.81.255.217
22 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 76.121.170.36
23 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 77.10.169.67
24 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 88.86.170.97
25 3 0.96% 0 0.00% 1 0.96% 0 0.00% 0 0.00% 1 0.68% 89.24.65.2
26 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 96.2.40.249
27 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 98.23.129.102
28 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 1 0.68% 98.73.2.10
29 2 0.64% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 0 0.00% 119.63.193.129
30 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 0.68% 119.63.198.20

Top 10 of 149 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 9.00% 0 0.00% 8 9.15% 0 0.00% 0 0.00% 14 9.59% 87.250.252.241
2 22 7.07% 0 0.00% 7 7.19% 0 0.00% 0 0.00% 1 0.68% 67.218.116.133
3 10 3.22% 0 0.00% 3 3.22% 0 0.00% 0 0.00% 5 3.42% 67.195.115.252
4 7 2.25% 0 0.00% 2 2.25% 0 0.00% 0 0.00% 1 0.68% 118.101.37.99
5 6 1.93% 0 0.00% 2 1.90% 0 0.00% 0 0.00% 6 4.11% 208.80.193.34
6 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 1 0.68% 71.63.175.17
7 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 98.177.199.95
8 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 194.67.18.248
9 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 1.37% 65.55.3.215
10 4 1.29% 0 0.00% 1 1.27% 0 0.00% 0 0.00% 2 1.37% 216.254.231.175

Usage by Location for March 2010

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 120 38.59% 0 0.00% 36 38.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 101 32.48% 0 0.00% 30 32.54% 0 0.00% 0 0.00% United States
3 34 10.93% 0 0.00% 10 11.07% 0 0.00% 0 0.00% Russian Federation
4 18 5.79% 0 0.00% 5 5.87% 0 0.00% 0 0.00% China
5 5 1.61% 0 0.00% 1 1.59% 0 0.00% 0 0.00% Great Britain (UK)
6 4 1.29% 0 0.00% 1 1.28% 0 0.00% 0 0.00% Canada
7 4 1.29% 0 0.00% 1 1.30% 0 0.00% 0 0.00% Germany
8 4 1.29% 0 0.00% 1 1.29% 0 0.00% 0 0.00% Sweden
9 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% Finland
10 3 0.96% 0 0.00% 1 0.97% 0 0.00% 0 0.00% Italy
11 2 0.64% 0 0.00% 1 0.63% 0 0.00% 0 0.00% Australia
12 2 0.64% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Bahrain
13 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% Denmark
14 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% Spain
15 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% Latvia
16 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% Singapore
17 2 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% Ukraine
18 1 0.32% 0 0.00% 0 0.32% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01