Usage Statistics for shockwave.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for shockwave.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 61 9 39 29 246 853 0 0 645 872 209 1358
Apr 2010 63 5 40 21 363 1154 0 0 658 1213 168 1911
Mar 2010 78 8 35 19 343 1563 0 0 609 1112 251 2422
Feb 2010 53 4 28 20 327 1011 0 0 574 807 139 1506
Jan 2010 77 7 35 22 398 914 0 0 710 1092 246 2399
Dec 2009 83 12 23 19 389 1344 0 0 592 719 400 2588
Nov 2009 82 11 29 22 391 1079 0 0 686 890 331 2486
Oct 2009 101 8 36 21 379 1118 0 0 667 1134 254 3136
Sep 2009 60 8 30 20 336 828 0 0 610 928 244 1828
Aug 2009 77 9 40 24 404 1298 0 0 766 1256 297 2390
Jul 2009 51 7 27 18 270 643 0 0 586 843 234 1590
Jun 2009 63 12 33 21 270 871 0 0 643 1006 372 1897
Totals 12676 0 0 7746 11872 3145 25511


Generated by Webalizer Version 2.01