Usage Statistics for deer.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for deer.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 300 216 42 32 1330 1484724 0 0 722 945 4773 6621
Apr 2010 204 131 43 31 1177 1032616 0 0 941 1314 3935 6120
Mar 2010 187 129 38 30 1540 864969 0 0 950 1180 4029 5798
Feb 2010 294 213 44 32 2034 1937669 0 0 919 1238 5970 8233
Jan 2010 136 97 41 35 813 301003 0 0 1094 1291 3014 4223
Dec 2009 155 109 40 32 703 448269 0 0 1012 1252 3386 4835
Nov 2009 104 73 36 29 603 85626 0 0 895 1108 2211 3127
Oct 2009 106 75 38 30 647 108694 0 0 955 1202 2328 3288
Sep 2009 82 52 30 26 504 76256 0 0 784 907 1589 2475
Aug 2009 105 75 34 28 570 126867 0 0 880 1069 2350 3258
Jul 2009 94 66 32 27 539 170214 0 0 853 1005 2075 2933
Jun 2009 114 84 37 29 566 111985 0 0 884 1137 2535 3448
Totals 6748891 0 0 10889 13648 38195 54359


Generated by Webalizer Version 2.01